Manufacturer | Hebei shared heavy machinery. |
Category | Heavy handling equipment |
Price | ¥1180.0 |
Origin | Promise. |
Imported or not | Yes |
Order number | Little Kong. |
Process Custom | Yes. |
Goods | Little Kong. |
Model | 160 kilos of 30-metre wire ropes, 160-metre wire ropes, 180-metre wire ropes, 180-metre wire ropes, 180-metre wire ropes. 230 kilos of wire rope, 230 kilos of wire rope. 250 kilos of wire rope, 250 kilos of wire rope. 300 kilos of wire rope. 360 kg of wire rope, 360 kg of wire rope. 500 kilograms of 20 metres of wire cord, 500 kilograms of 20 metres of wire cord, 500 kilograms of 20 metres of wire cord, 500 kilograms of wire cord, 160 kilograms of 30 metres of wire cord, 160 kilograms of wire cord, 180 kilograms of wire cord, 180 kilograms of wire rope, 180 kilograms of wire rope, 30 metres of wire rope, 230 kilograms of wire rope, 230 kilograms of wire cord, 230 kilograms of wire cord, 230 kilograms of wire cord, wire control, remote control, 250 kilograms of 30 metres of wire cord, 250 kilograms of wire cord, 250 kilograms of wire cord, 250 kilograms of wire cord, 30 metres of wire, 300 kilograms of wire rope, 300 kilograms of wire rope, 300 kilograms of wire rope, 360 kilograms of wire rope, 300 kilograms of wire rope, 360 kilograms of wire cord, 360 kilograms of wire rope, 360 kilograms of wire rope, 360 kilograms of wire cord rope, 500 kilograms of wireline, 20 metres of wire cord, 500 kilograms of wire cord, 500 kilograms of wire cord of wire and remote control, 500 kilograms of wire cord of wire, 500 metres of wire of wire, 500 kilograms of wire of wire, 20 metres of wire of wire, 500 kilograms of wire, 200 metres of wire |
Raise height | 3 / 6 / 9 / 12 15 / 20 / 30 |
Orbital model | 10 / 14 / 16 / 20 24 / 28 / 30 / 35 |
Type | Little Kong. |
Brand | Woo-yun! |
Standard height | 3 / 6 / 9 / 12 20 / 30 |
Raise Speed | CC BY-NC-ND 2.0 |
Chain diameter | CC BY-NC-ND 2.0 |
The smallest distance between hooks. | CC BY-NC-ND 2.0 |
Rating Weight | 1 / 2 / 3 / 5 / 10 / 20 / 30 / 50 / 100 |
Net heavy | 4.5 / 6 / 10 / 12 / 15 / 19 / 25 / 50 / 60 |
Load | 1 / 2 / 3 / 5 / 10 / 20 / 30 / 50 / 100 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now