Manufacturer | Suzhou Mailey Electric Co. Ltd. |
Category | Power |
Price | ¥1400.0 |
Origin | Suzhou, China |
Imported or not | Yes |
Order number | QSP1000W |
Brand | Mari. |
Goods | QSP1000W |
Model | QSP1000W |
Type | Car-mounted reversers |
Product certification | I don't know. |
Electro-top structure | Push! |
Output voltage Wave | Sinewave |
Enter voltage Range | 12 |
Output voltage | 220 |
Output Power | 1000 |
Reverse efficiency | 90 |
Pressure adjustment rate | ±3 |
Load adjustment rate | ±3 |
Process Custom | Yes |
Output Frequency | 50 |
Specifications | QSP 1000W112, QSP 1000W212, QSP 1000W124, QSP 1000W |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now