Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now
Main Business | Electrators; other working control systems; transposition sensors |
Factory Name | Shanghai Heathberg Mechanical and Electrical Co. Ltd. |
Operation Period | 1995-01-01 ~2024-12-31 |
Registered Capital | 580.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 1000 m2 |
Business Model | Production processing |
Company Address | 2nd floor, Zwed Road, Pudu District, Shanghai, 205 |
Date of Establishment | 1995-01-01 |
Annual Transaction Volume | |
Number Of Employees | 11 - 50 persons |